Placement Academic Year 2025-26
!!! Congratulations !!!
| Sr.No | Name of Student | Company Name | |
| 1 | Pranav Santosh magdum | John Deere,Pune | |
| 2 | Nameata Maruti Salaskar | ||
| 3 | Prathmesh Mahadev Jagadale | ||
| 4 | Sanika Sunil Nachare | ||
| 5 | Pankaj Narayan Bagadi | ||
| 6 | Atharv Namdeo Sawant | ||
| 7 | Sanskar Arun Randive | ||
| 8 | Dhanashri Vikas Chandane | ||
| 9 | Pruthviraj Shivaji Patil | ||
| 10 | Suyash Pratap Yadav | ||
| 11 | Purva Bhalchandra Pokarnekar | ||
| 12 | Akash Angad Advilkar | ||
| 13 | Yas Nivas Talekar | ||
| 14 | Fatima Faruk Shaikh | ||
| 15 | Prathmesh Tukaram Patil | ||
| 16 | Ravishvar Krushnat Nalavade | ||
| 17 | Sonali Dadaso Wayadande | ABLE Glass India Pvt.Ltd,Toap | |
| 18 | Dhanashri Vikas Chandane | ||
| 19 | Prathmesh Tukaram Patil | ||
| 20 | Sanket Patil | ||
| 21 | Priyanka Gurav | Pericol Ltd,Pune | |
| 22 | Purva Bhalchandra Pokarnekar | ||
| 23 | Sonali Dadaso Wayadande | ||
| 24 | Shweta Sandeep Pawar | ||
| 25 | Sanika Kharat | ||
| 26 | Sanika Sunil Nachare | ||
| 27 | Fatima Faruk Shaikh | ||
| 28 | Vaishnavi Nivas Patil | ||
| 29 | Dhanashri Vikas Chandane | ||
| 30 | Gayatri Gautam Patil | ||
| 31 | Prathmesh Tukaram Patil | ||
| 32 | Samarth Bhosale | ||
| 33 | Netraraj Patil | ||
| 34 | Vaibhav Sapate | ||
| 35 | Pranav Santosh magdum | ||
| 36 | Adityaraj Gangadhar | ||
| 37 | Sai Patil | ||
| 38 | Sanskar Arun Randive | ||
| 39 | Ajinkya Pawar | ||
| 40 | Yas Nivas Talekar | ||
| 41 | Aditya Jathar | ||
| 42 | Suyash Pratap Yadav | ||
| 43 | Pankaj Narayan Bagadi | ||
| 44 | Pruthviraj Shivaji Patil | ||
| 45 | Adityaraj Sachin Gangadhar | TE Connectivity,Shirval | |
| 46 | Sai Ashok Patil | ||
| 47 | Vaishnavi Nivas Patil |
Placement Academic Year 2024-25
!!! Congratulations !!!
| Sr.No | Name of Student | Company Name |
| 1 | Ayush Vilas Jadhav | CUMMINS INDIA PUNE |
| 2 | Pratiksha Prakash Patil | |
| 3 | Pooja Balaso Shelake | |
| 4 | Tanuja Dilip Dongale | |
| 5 | Sharvari Bramhanand Chougule | |
| 6 | Shreyash mohan Patil | |
| 7 | Sakshi Yatin Kamble | |
| 8 | Dhanashree Krishnat More | |
| 9 | Sahil Dattatray Chougale | |
| 10 | Nandkumar Subhash Patil | |
| 11 | Aniket Suraj Kamble | |
| 12 | Krutika krushnat patil | |
| Sr.No | Name of Student | KSPG AUTOMOTIVE INDIA PVT LTD |
| 13 | Samarth R. Mardane | |
| 14 | Pranav Prakash Jadhav | |
| 15 | Aniket Suraj Kamble | |
| 16 | Nanakumar Patil | |
| 17 | Rohan Shivaji Kumbhar | |
| 18 | Atharv Ashok Jagadale | |
| a | Name of Student | BAJAJ AUTO LTD PUNE |
| 19 | Vallabh N.Bodare | |
| 20 | Prachi Patil | |
| 21 | Dhanashree K More | |
| 22 | Shreya B Patil | |
| 23 | Apurva P Pawar | |
| 24 | Shravani M Thorat |
Placement Academic Year 2023-24
!!! Congratulations !!!
| Sr.No | Name of Student | Company Name |
| 1 | Samiksha vilas Awale | BELRISE INDUSTRIES PVT. LTD, PUNE |
| 2 | Hemant Dnyandev Jagtap | |
| 3 | Tejas Kiran Shinde | |
| 4 | Abhijeet Deepak Patil | |
| 5 | Paras Rajendra Patil | |
| 6 | Mahesh Manik Ghatage | |
| 7 | Mayuri Dhokale | |
| 8 | Sakshi Vadingkar | |
| 9 | Priyanka Shinde | |
| 10 | Mahesh Dhavale | |
| 11 | Jayvardhan Patil | |
| 12 | Satyajeet Patil | |
| 13 | Srushti Sardar Patil | |
| 14 | Diksha Devdas Jadhav | |
| 15 | Anuja Maruti Chavan | |
| 16 | Samruddhi Sambhaji Patil | |
| 17 | Shreya Shrikrushna Kumbhar | |
| Sr.No | Name of Student | Company Name |
| 18 | Anuja Maruti Chavan | PIAGGIO VEHICLES PVT.LTD, BARAMATI |
| 19 | Diksha Devdas Jadhav | |
| 20 | Mayuri Bajirao Dhokale | |
| 21 | Shreya Shrikrushna Kumbhar | |
| 22 | Sakshi Shivaji Vadingkar | |
| 23 | Priyanka Ananda Shinde | |
| Sr.No | Name of Student | Company Name |
| 24 | Junaid Jamir Bhendawade | JOHN DEERE INDIA PVT. LTD, PUNE |
| 25 | Anuja Maruti Chavan | |
| 26 | Priyanka Ananda Shinde | |
| 27 | Shreya Shrikrushna Kumbhar | |
| 28 | Sakshi Shivaji Vadingkar | |
| 29 | Mayuri Bajirao Dhokale | |
| 30 | Samruddhi Sambhaji Patil | |
| 31 | Aayush Dhanaji Pawar | |
| 32 | Anirudha Tanaji Kubade | |
| 33 | Paras Rajendra Patil | |
| 34 | Abhijeet Deepak Patil | |
| 35 | Rohan Ashok Tawade | |
| 36 | Rushikesh Kuber Patil | |
| 37 | Diksha Devdas Jadhav | |
| 38 | Mahesh Mohan Patil | |
| Sr.No | Name of Student | Company Name |
| 39 | Mayuri Bajirao Dhokale | CUMMINS INDIA LTD, FALTAN |
| 40 | Mahesh mohan patil | |
| 41 | Diksha Devdas Jadhav | |
| Sr.No | Name of Student | Company Name |
| 42 | Mahesh Manik Ghatage | KSPG AUTOMOTIVE INDIA PVT.LTD |
| 43 | Jayvardhan Rajendra Patil | |
| 44 | Paras Balaso Desai | |
| 45 | Anirudha Tanaji Kubade | |
| 46 | Mahesh Mohan Patil | |
| 47 | Mahesh Govind Dhavale | |
| 48 | Satyajeet Jaysing Patil | |
| 49 | Paras Rajendra Patil | |
| 50 | Aayush Dhanaji Pawar | |
| Sr.No | Name of Student | Company Name |
| 51 | Mayuri Bajirao Dhokale | TATA POWER, MUMBAI |
| 52 | Mahesh Manik Ghatage | |
| Sr.No | Name of Student | Company Name |
| 53 | Disha S. Kudalkar | SCHNEIDER ELECTRIC, VADODRA GUJRAT |
| Sr.No | Name of Student | Company Name |
| 54 | Mahesh Manik Ghatge | WIPRO PARI, PUNE |
Placement Academic Year 2022-23
!!! Congratulations !!!
| Sr.No | Name of Student | Company Name |
| 1 | Pramod Vitthal Shinge | SUZLON ENERGY LTD, PUNE |
| 2 | Gajraj Dattaray Kadam | |
| Sr.No | Name of Student | Company Name |
| 3 | Parth Mohan Patil | BAJAJ AUTO PVT LTD, PUNE |
| 4 | Ravishankar Kumar | |
| 5 | Manmohan Kumar Chaudhary | |
| 6 | Kanhai Kumar | |
| 7 | Rakesh Prakash Vadd | |
| 8 | Aniket Sunil Doifode | |
| 9 | Gajraj Dattatray Kadam | |
| 10 | Pritam Prabhakar Shelake | |
| 11 | Prathmesh Gajendra Sutar | |
| Sr.No | Name of Student | Company Name |
| 12 | Rakesh Prakash Vadd | CUMMINS INDIA LIMITED, PHALTAN |
| Sr.No | Name of Student | Company Name |
| 13 | Pratiksha Babaso Vadar | JOHN DEERE, PVT. LTD PUNE |
| 14 | Murari Kranti Sanjay | |
| 15 | Kamble Harshada Suraj | |
| 16 | Patil Kiran Prakash | |
| 17 | Ragini Vinod Patil | |
| 18 | Anjali Subhash Vadd | |
| 19 | Swapnali Sayaji Narute | |
| 20 | Pradnya Rajendra Ranbhise | |
| 21 | Sopiya Ahmad Pathan | |
| 22 | Parth Mohan Patil | |
| 23 | Gajraj Dattatray Kadam | |
| 24 | More Shubham Ganpati | |
| 25 | Avdhut Namdev Bugale | |
| 26 | Prathmesh Gajendra Sutar | |
| 27 | Pramod Vitthal Shinge | |
| 28 | Prasanna Prakash Farne | |
| 29 | Pritam Prabhakar Shelake | |
| 30 | Pranav Prakash Desai | |
| 31 | Aniket Sunil Doifode | |
| Sr.No | Name of Student | Company Name |
| 32 | Sopiya Ahmad Pathan | YAZAKI PVT. LTD, PUNE |
| 33 | Kiran Prakash Patil | |
| 34 | Harshada Suraj Kamble | |
| 35 | Shubham Ganpati More | |
| 36 | Aniket Pintu Patil | |
| 37 | Pritam Prabhakar Shelake | |
| 38 | Prasanna P Farne | |
| 39 | Pramod V Shinge | |
| 40 | Pratik Pratap Patil | |
| 41 | Tejas M Mali | |
| 42 | Aniket Sunil Doifode | |
| 43 | Pratiksha Babaso Vadar | |
| 44 | Samarth L Shinde | |
| 45 | Anjali Vadar | |
| 46 | Gajraj Kadam | |
| 47 | Sanket Khatavkar | |
| 48 | Kranti Murari | |
| 49 | Pranav Desai | |
| 50 | Ragini Patil | |
| 51 | Swapnali Sayaji Narute | |
| 52 | Vrushali Kashid | |
| 53 | Sairaj Sachin Patil | |
| Sr.No | Name of Student | Company Name |
| 54 | Shubham Ganpati More | SUZLON ENERGY LTD, PUNE |
| Sr.No | Name of Student | Company Name |
| 55 | Sopiya Ahmad Pathan | PIAGGIO VEHICLES PVT.LTD, BARAMATI |
| 56 | Kiran Prakash PatilI | |
| 57 | Pratiksha Babaso Vadar | |
| 58 | Kranti Sanjay Murari | |
| 59 | Vrushali Dipak Kashid | |
| 60 | Anjali Subhash Vadd | |
| 61 | Swapnali Sayaji Naruti | |
| 62 | Pradnya Rajendra Ranbhise |
