| SR.NO | NAME OF LAB | INSTRUMENT & EQUIPMENT | LAB IN-CHARGE |
| 1 | Electrical Machine Lab | 3 Phase. Induction Motor with Break Load. 3 HP. D.C. Shunt Motor with Break Load. 3 HP. D.C. Series Motor Coupled with 1.8 Kw. D.C.Shunt Generator Three Phase Transformer. Single phase, 2kva,Transformer 230/230 Volts. Synchronous Motor 3hp Ph DC Shunt Generator 1.8 Kw With Excitation Unit 3 hp Dc Shunt Motor 3 Ph/2kva Alternator With Excitation Unit Slip ring Induction motor,3H.P,3 P.H with Mechanical Load Arrangement Resistive Load Bank 5 KVA, 3 Ph. | Mrs.A.A.Pethkar |
| 2 | Power Electronics Lab | Thyristor Characteristics Bridge Rectifier Using SCR Battery Charger using SCR Converter Speed Control of D.C. Series Motor Speed Control of 3 Phase Induction Motor Controller UPS Trainer Kit VFD for 3 Phase induction Motor, 2.2 KW/ 3 PH /1500 RPM Troubleshoot the Speed Control System Kit. Troubleshoot the Temperature Control System Kit. | Mrs.R.A.Patil |
| 3 | Basic Electrical Lab | KCL-KVL KIT B-H Curve Kit Series & Parallel kit D. C. Dual Power Supply Oscilloscope Function Generator 1 Ph.Dimmerstat. Wiring Model | Ms.M.S.Patil |
| 4 | Electrical Measurement And Instrumentation Lab | Earth Tester Digital P.F. Meter Lamp Bank 3 Kw, 3 Ph,12 Amp. Inductive Load Bank 3 Kw, 3 Ph. Capacitive Load Bank 3 Kw, 3 Ph. Kelvin Double Bridge Kit Maxwell Bridge Kit Trivector Meter LVDT ( IT – 5) Op-Amp 741 Signal cond. Kit ( IT -18) Level Measurement using Capacitive Transducer Study of Diaphragm Pressure Gauge Op-Amp Inverting/Non Inverting, Adder, Subtractor Kit | Mrs.Y.S.Chougule |
| 5 | Electrical Circuit And Network Lab | Superposition Theorem Kit Thevenin Theorem Kit Maximum Power Transfer Theorem Kit Nortons Theorem Kit R-L-C kit Variable Inductor | Mr.S.B.Gore |
previous post
next post
